Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.2738 ns | 5.2797 ns | 5.2858 ns |
R² | 0.9973547 | 0.9975202 | 0.9973426 |
Mean | 5.2757 ns | 5.2804 ns | 5.2850 ns |
Std. Dev. | 21.504 ps | 23.652 ps | 25.454 ps |
Median | 5.2723 ns | 5.2819 ns | 5.2907 ns |
MAD | 23.755 ps | 32.691 ps | 37.889 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.